Super Bowl 2017: Here’s How Many People Watched the Super Bowl
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
Intro text we refine our methods of responsive web design, we’ve increasingly focused on measure and its relationship to how ...
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
Intro text we refine our methods of responsive web design, we’ve increasingly focused on measure and its relationship to how ...
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
Intro text we refine our methods of responsive web design, we’ve increasingly focused on measure and its relationship to how ...
Intro text we refine our methods of responsive web design, we’ve increasingly focused on measure and its relationship to how ...
Intro text we refine our methods of responsive web design, we’ve increasingly focused on measure and its relationship to how ...
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
Dropcap the popularization of the “ideal measure” has led to advice such as “Increase font size for large screens and ...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 37 | 28 | 6 | 3 | 96 | 24 | +72 | 90 |
2 | Liverpool | 37 | 27 | 8 | 2 | 91 | 25 | +66 | 89 |
3 | Chelsea | 36 | 20 | 10 | 6 | 73 | 31 | +42 | 70 |
4 | Tottenham Hotspur | 37 | 21 | 5 | 11 | 64 | 40 | +24 | 68 |
5 | Arsenal | 37 | 21 | 3 | 13 | 56 | 47 | +9 | 66 |
6 | Manchester United | 37 | 16 | 10 | 11 | 57 | 56 | +1 | 58 |
7 | West Ham United | 37 | 16 | 8 | 13 | 59 | 48 | +11 | 56 |
8 | Wolverhampton Wanderers | 37 | 15 | 6 | 16 | 37 | 40 | -3 | 51 |
9 | Leicester City | 36 | 13 | 9 | 14 | 57 | 57 | +0 | 48 |
10 | Brighton & Hov… | 37 | 11 | 15 | 11 | 39 | 43 | -4 | 48 |
11 | Brentford | 37 | 13 | 7 | 17 | 47 | 54 | -7 | 46 |
12 | Newcastle United | 37 | 12 | 10 | 15 | 42 | 61 | -19 | 46 |
13 | Crystal Palace | 36 | 10 | 15 | 11 | 47 | 43 | +4 | 45 |
14 | Aston Villa | 36 | 13 | 5 | 18 | 49 | 50 | -1 | 44 |
15 | Southampton | 37 | 9 | 13 | 15 | 42 | 63 | -21 | 40 |
16 | Everton | 36 | 10 | 6 | 20 | 39 | 59 | -20 | 36 |
17 | Leeds United | 37 | 8 | 11 | 18 | 40 | 78 | -38 | 35 |
18 | Burnley | 36 | 7 | 13 | 16 | 32 | 50 | -18 | 34 |
19 | Watford | 37 | 6 | 5 | 26 | 33 | 75 | -42 | 23 |
20 | Norwich City | 37 | 5 | 7 | 25 | 23 | 79 | -56 | 22 |
© 2021 Weekly Sports Gh - Powered by Von Kabs Technology vonkabs.com.
© 2021 Weekly Sports Gh - Powered by Von Kabs Technology vonkabs.com.